| Sr. No. | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | SR. No. | Date | LR No. | Billing Party | Consigner (Loaded From) | Consignee (Unloaded At) | Manifest Number | Vehicle Number | Quantity | Rate | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 436 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 30-07-2025 | 3119 | BEIL Infrastructure Ltd. | Superform Chemistries Ltd. (unit-5) Jhagadiya | BEIL Infrastructure Ltd., Dahej | 3010319 | GJ16AW1729 | 6,500 | 6,500 | ||
| 437 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 31-07-2025 | 3155 | BEIL Infrastructure Ltd. | M/s PI Industries Ltd. (10369), Panoli | BEIL Infrastructure Ltd., Dahej | 3011281 | GJ16AW1729 | 6,500 | 6,500 | ||
| 438 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 04-08-2025 | 3176 | BEIL Infrastructure Ltd. | M/s Aarti Industries Limited, Jhagadiya | BEIL Infrastructure Ltd., Dahej | 3014508 | GJ16AW1729 | 6,500 | 6,500 | ||
| 439 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 05-08-2025 | 3175 | BEIL Infrastructure Ltd. | M/s Aarti Industries Limited, Jhagadiya | BEIL Infrastructure Ltd., Dahej | 3016806 | GJ16AW1729 | 6,500 | 6,500 | ||
| 440 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 08-08-2025 | 3166 | BEIL Infrastructure Ltd. | Superform Chemistries Ltd. (unit-5) Jhagadiya | BEIL Infrastructure Ltd., Dahej | 3018512 | GJ16AW1729 | 6,500 | 6,500 | ||
| 441 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 08-08-2025 | 3270 | BEIL Infrastructure Ltd. | M/s PI Industries Ltd. (10369), Panoli | BEIL Infrastructure Ltd., Dahej | 3018574 | GJ16AV6563 | 6,500 | 6,500 | ||
| 442 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 11-08-2025 | 3180 | BEIL Infrastructure Ltd. | Sajjan India Ltd. Ankleshwar(15600) | BEIL Infrastructure Ltd., Dahej | 3020546 | GJ16AW1729 | 6,075 | 6,075 | ||
| 443 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 14-08-2025 | 3272 | BEIL Infrastructure Ltd. | SRF Limited Dahej (24521) | BEIL Infrastructure Ltd., Dahej | 3023518 | GJ16AV6563 | 4,600 | 4,600 | ||
| 444 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 14-08-2025 | 3277 | BEIL Infrastructure Ltd. | SRF Limited Dahej (24521) | BEIL Infrastructure Ltd., Dahej | 3023530 | GJ16AW1729 | 4,600 | 4,600 | ||
| 445 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 18-08-2025 | 3167 | BEIL Infrastructure Ltd. | Superform Chemistries Ltd. (unit-5) Jhagadiya | BEIL Infrastructure Ltd., Dahej | 3026055 | GJ16AW1729 | 6,500 | 6,500 | ||
| 446 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 19-08-2025 | 3273 | BEIL Infrastructure Ltd. | M/s Aarti Industries Limited, Jhagadiya | BEIL Infrastructure Ltd., Dahej | 3027318 | GJ16AV6563 | 6,500 | 6,500 | ||
| 447 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 19-08-2025 | 3269 | BEIL Infrastructure Ltd. | M/s PI Industries Ltd. (10369), Panoli | BEIL Infrastructure Ltd., Dahej | 3027072 | GJ16AW1729 | 4,600 | 4,600 | ||
| 448 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 20-08-2025 | 3092 | BEIL Infrastructure Ltd. | M/s Aarti Industries Limited, Jhagadiya | BEIL Infrastructure Ltd., Dahej | 3029270 | GJ16AW1729 | 6,500 | 6,500 | ||
| 449 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 09-08-2025 | 3271 | BEIL Infrastructure Ltd. | BEIL Infrastructure Ltd., Dahej | BEIL Infrastructure Ltd., Ankleshwar | 22000438 | GJ16AV6563 | 6,075 | 6,075 | ||
| 450 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 28-07-2025 | 3140 | BEIL Infrastructure Ltd. | Superform Chemistries Ltd. (unit-5) Jhagadiya | BEIL Infrastructure Ltd., Dahej | 3008562 | GJ16AW1729 | 6,500 | 6,500 | ||
| 451 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 21-08-2025 | 3260 | BEIL Infrastructure Ltd. | Superform Chemistries Ltd. (unit-5) Jhagadiya | BEIL Infrastructure Ltd., Dahej | 3029542 | GJ16AV6563 | 6,500 | 6,500 | ||
| 452 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 22-08-2025 | 3288 | BEIL Infrastructure Ltd. | Rallis India Ltd. (32966) Dahej | BEIL Infrastructure Ltd., Dahej | 3030231 | GJ16AV6563 | 4,600 | 4,600 | ||
| 453 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 22-08-2025 | 3289 | BEIL Infrastructure Ltd. | Rallis India Ltd. (32966) Dahej | BEIL Infrastructure Ltd., Dahej | 3030250 | GJ16AW1729 | 4,600 | 4,600 | ||
| 454 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 30-08-2025 | 3284 | PI Industries Ltd. | PI Industries Ltd. Unit-1 (237), Panoli | Detox India Pvt. Ltd., Ankleshwar | 7509887 | GJ12AU9170 | 26.67 | 230 | 6,134 | |
| 455 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 01-09-2025 | 3287 | PI Industries Ltd. | PI Industries Ltd. Unit-1 (237), Panoli | Detox India Pvt. Ltd., Ankleshwar | 7509988 | GJ12AU9170 | 26.78 | 230 | 6,159 | |
| 456 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 02-09-2025 | 3298 | PI Industries Ltd. | PI Industries Ltd. Unit-1 (237), Panoli | Detox India Pvt. Ltd., Ankleshwar | 7510127 | GJ12AU9170 | 230 | 5,842 | ||
| 457 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 03-09-2025 | 3297 | PI Industries Ltd. | PI Industries Ltd. Unit-1 (237), Panoli | Detox India Pvt. Ltd., Ankleshwar | 7510212 | GJ12AU9170 | 230 | 5,863 | ||
| Sr. No. | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | SR. No. | Date | LR No. | Billing Party | Consigner (Loaded From) | Consignee (Unloaded At) | Manifest Number | Vehicle Number | Quantity | Rate | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 436 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 30-07-2025 | 3119 | BEIL Infrastructure Ltd. | Superform Chemistries Ltd. (unit-5) Jhagadiya | BEIL Infrastructure Ltd., Dahej | 3010319 | GJ16AW1729 | 6,500 | 6,500 | ||
| 437 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 31-07-2025 | 3155 | BEIL Infrastructure Ltd. | M/s PI Industries Ltd. (10369), Panoli | BEIL Infrastructure Ltd., Dahej | 3011281 | GJ16AW1729 | 6,500 | 6,500 | ||
| 438 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 04-08-2025 | 3176 | BEIL Infrastructure Ltd. | M/s Aarti Industries Limited, Jhagadiya | BEIL Infrastructure Ltd., Dahej | 3014508 | GJ16AW1729 | 6,500 | 6,500 | ||
| 439 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 05-08-2025 | 3175 | BEIL Infrastructure Ltd. | M/s Aarti Industries Limited, Jhagadiya | BEIL Infrastructure Ltd., Dahej | 3016806 | GJ16AW1729 | 6,500 | 6,500 | ||
| 440 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 08-08-2025 | 3166 | BEIL Infrastructure Ltd. | Superform Chemistries Ltd. (unit-5) Jhagadiya | BEIL Infrastructure Ltd., Dahej | 3018512 | GJ16AW1729 | 6,500 | 6,500 | ||
| 441 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 08-08-2025 | 3270 | BEIL Infrastructure Ltd. | M/s PI Industries Ltd. (10369), Panoli | BEIL Infrastructure Ltd., Dahej | 3018574 | GJ16AV6563 | 6,500 | 6,500 | ||
| 442 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 11-08-2025 | 3180 | BEIL Infrastructure Ltd. | Sajjan India Ltd. Ankleshwar(15600) | BEIL Infrastructure Ltd., Dahej | 3020546 | GJ16AW1729 | 6,075 | 6,075 | ||
| 443 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 14-08-2025 | 3272 | BEIL Infrastructure Ltd. | SRF Limited Dahej (24521) | BEIL Infrastructure Ltd., Dahej | 3023518 | GJ16AV6563 | 4,600 | 4,600 | ||
| 444 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 14-08-2025 | 3277 | BEIL Infrastructure Ltd. | SRF Limited Dahej (24521) | BEIL Infrastructure Ltd., Dahej | 3023530 | GJ16AW1729 | 4,600 | 4,600 | ||
| 445 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 18-08-2025 | 3167 | BEIL Infrastructure Ltd. | Superform Chemistries Ltd. (unit-5) Jhagadiya | BEIL Infrastructure Ltd., Dahej | 3026055 | GJ16AW1729 | 6,500 | 6,500 | ||
| 446 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 19-08-2025 | 3273 | BEIL Infrastructure Ltd. | M/s Aarti Industries Limited, Jhagadiya | BEIL Infrastructure Ltd., Dahej | 3027318 | GJ16AV6563 | 6,500 | 6,500 | ||
| 447 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 19-08-2025 | 3269 | BEIL Infrastructure Ltd. | M/s PI Industries Ltd. (10369), Panoli | BEIL Infrastructure Ltd., Dahej | 3027072 | GJ16AW1729 | 4,600 | 4,600 | ||
| 448 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 20-08-2025 | 3092 | BEIL Infrastructure Ltd. | M/s Aarti Industries Limited, Jhagadiya | BEIL Infrastructure Ltd., Dahej | 3029270 | GJ16AW1729 | 6,500 | 6,500 | ||
| 449 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 09-08-2025 | 3271 | BEIL Infrastructure Ltd. | BEIL Infrastructure Ltd., Dahej | BEIL Infrastructure Ltd., Ankleshwar | 22000438 | GJ16AV6563 | 6,075 | 6,075 | ||
| 450 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 28-07-2025 | 3140 | BEIL Infrastructure Ltd. | Superform Chemistries Ltd. (unit-5) Jhagadiya | BEIL Infrastructure Ltd., Dahej | 3008562 | GJ16AW1729 | 6,500 | 6,500 | ||
| 451 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 21-08-2025 | 3260 | BEIL Infrastructure Ltd. | Superform Chemistries Ltd. (unit-5) Jhagadiya | BEIL Infrastructure Ltd., Dahej | 3029542 | GJ16AV6563 | 6,500 | 6,500 | ||
| 452 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 22-08-2025 | 3288 | BEIL Infrastructure Ltd. | Rallis India Ltd. (32966) Dahej | BEIL Infrastructure Ltd., Dahej | 3030231 | GJ16AV6563 | 4,600 | 4,600 | ||
| 453 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 22-08-2025 | 3289 | BEIL Infrastructure Ltd. | Rallis India Ltd. (32966) Dahej | BEIL Infrastructure Ltd., Dahej | 3030250 | GJ16AW1729 | 4,600 | 4,600 | ||
| 454 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 30-08-2025 | 3284 | PI Industries Ltd. | PI Industries Ltd. Unit-1 (237), Panoli | Detox India Pvt. Ltd., Ankleshwar | 7509887 | GJ12AU9170 | 26.67 | 230 | 6,134 | |
| 455 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 01-09-2025 | 3287 | PI Industries Ltd. | PI Industries Ltd. Unit-1 (237), Panoli | Detox India Pvt. Ltd., Ankleshwar | 7509988 | GJ12AU9170 | 26.78 | 230 | 6,159 | |
| 456 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 02-09-2025 | 3298 | PI Industries Ltd. | PI Industries Ltd. Unit-1 (237), Panoli | Detox India Pvt. Ltd., Ankleshwar | 7510127 | GJ12AU9170 | 230 | 5,842 | ||
| 457 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 03-09-2025 | 3297 | PI Industries Ltd. | PI Industries Ltd. Unit-1 (237), Panoli | Detox India Pvt. Ltd., Ankleshwar | 7510212 | GJ12AU9170 | 230 | 5,863 | ||
Leave a Reply