| LR No. | Billing Party | Vehicle Number | Manifest Number | Inward Date & Time | Outward Date & Time | Difference (Days) | Detention Charges After 24 hrs. |
|---|---|---|---|---|---|---|---|
| 3090 | BEIL Infrastructure Ltd. | GJ16AW1729 | 3009322 | 29/07/2025 13:00 | 30/07/2025 09:44 | 0.86 | 0 |
| 3119 | BEIL Infrastructure Ltd. | GJ16AW1729 | 3010319 | 30/07/2025 14:50 | 31/07/2025 09:24 | 0.77 | 0 |
| 3155 | BEIL Infrastructure Ltd. | GJ16AW1729 | 3011281 | 31/07/2025 13:10 | 01/08/2025 11:47 | 0.94 | 0 |
| 3176 | BEIL Infrastructure Ltd. | GJ16AW1729 | 3014508 | 04/08/2025 10:30 | 05/08/2025 10:35 | 1.00 | 0 |
| 3175 | BEIL Infrastructure Ltd. | GJ16AW1729 | 3016806 | 05/08/2025 14:15 | 07/08/2025 11:00 | 1.86 | 0 |
| 3166 | BEIL Infrastructure Ltd. | GJ16AW1729 | 3018512 | 08/08/2025 11:00 | 09/08/2025 10:33 | 0.98 | 0 |
| 3270 | BEIL Infrastructure Ltd. | GJ16AV6563 | 3018574 | 08/08/2025 10:20 | 09/08/2025 11:11 | 1.04 | 0 |
| 3180 | BEIL Infrastructure Ltd. | GJ16AW1729 | 3020546 | 11/08/2025 10:30 | 12/08/2025 09:50 | 0.97 | 0 |
| 3272 | BEIL Infrastructure Ltd. | GJ16AV6563 | 3023518 | 14/08/2025 10:05 | 15/08/2025 12:55 | 1.12 | 0 |
| 3277 | BEIL Infrastructure Ltd. | GJ16AW1729 | 3023530 | 14/08/2025 10:10 | 15/08/2025 12:53 | 1.11 | 0 |
| 3167 | BEIL Infrastructure Ltd. | GJ16AW1729 | 3026055 | 18/08/2025 11:02 | 19/08/2025 10:12 | 0.97 | 0 |
| 3273 | BEIL Infrastructure Ltd. | GJ16AV6563 | 3027318 | 19/08/2025 09:50 | 20/08/2025 10:24 | 1.02 | 0 |
| 3269 | BEIL Infrastructure Ltd. | GJ16AW1729 | 3027072 | 19/08/2025 11:40 | 19/08/2025 21:02 | 0.39 | 0 |
| 3092 | BEIL Infrastructure Ltd. | GJ16AW1729 | 3029270 | 20/08/2025 11:20 | 22/08/2025 11:07 | 1.99 | 0 |
| 3271 | BEIL Infrastructure Ltd. | GJ16AV6563 | 22000438 | 09/08/2025 09:58 | 11/08/2025 14:21 | 2.18 | 1 |
| 3140 | BEIL Infrastructure Ltd. | GJ16AW1729 | 3008562 | 28/07/2025 13:10 | 29/07/2025 08:40 | 0.81 | 0 |
| 3260 | BEIL Infrastructure Ltd. | GJ16AV6563 | 3029542 | 21/08/2025 14:15 | 22/08/2025 09:22 | 0.80 | 0 |
| 3288 | BEIL Infrastructure Ltd. | GJ16AV6563 | 3030231 | 22/08/2025 12:00 | 23/08/2025 12:14 | 1.01 | 0 |
| 3289 | BEIL Infrastructure Ltd. | GJ16AW1729 | 3030250 | 22/08/2025 13:30 | 23/08/2025 11:15 | 0.91 | 0 |
| 3284 | PI Industries Ltd. | GJ12AU9170 | 7509887 | 30/08/2025 20:44 | 01/09/2025 01:55 | 1.22 | 1 |
| 3287 | PI Industries Ltd. | GJ12AU9170 | 7509988 | 01/09/2025 02:42 | 02/09/2025 00:05 | 0.89 | 0 |
| 3298 | PI Industries Ltd. | GJ12AU9170 | 7510127 | 02/09/2025 01:17 | 02/09/2025 21:35 | 0.85 | 0 |
| 3297 | PI Industries Ltd. | GJ12AU9170 | 7510212 | 02/09/2025 23:55 | 03/09/2025 19:15 | 0.81 | 0 |
| Sr. No. | Sr. No. | Item Description | SAC Code | Qty | Unit | Unit Rate | Amount(Rs.) | CGST @ 9% | SGST @ 9% | Total Amount (Rs.) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Item code - 45696 Empty Cont. Drum - Dahej to Beil Dahej |
998399 | 4 | Per Trip | 4,600 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2 | Item code - 45697 Empty Cont. Drum - Saykha to Beil Dahej |
998399 | 4 | Per Trip | 5,300 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 3 | Item code - 45698 Empty Cont. Drum - Jhagadiya to Beil Dahej |
998399 | 4 | Per Trip | 6,500 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 4 | Item code - 45699 Empty Cont. Drum - Panoli to Beil Dahej |
998399 | 4 | Per Trip | 6,500 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 7 | Item code - 45700 Empty Cont. Drum - Ankleshwar to Beil Dahej |
998399 | 0 | Per Trip | 6,075 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 8 | Detention | Per day | 1,000 | 0.00 | 0.00 | 0.00 | 0.00 | |||
https://docs.google.com/spreadsheets/d/e/2PACX-1vRPgFbqOMDlRBQQSlS0EIfk5vRwmY5O40eq1KMDSUEVUf7Hoj0cQHsqMlCKOA8jZJVgT4ir3xrOKsRR/pubhtml?gid=840943153&single=true
Go to Step 2 : Choose ‘Replace rows with source data‘ in the ‘Select how to use source file data‘ below for fetching latest LR data.
Paste the copied LR link in the ‘Source file path or URL ‘ below in the LR data dashboard below for filtering the LR data according to required invoice.
Click Save Changes and click ‘Yes, Save Table‘ for fetching latest LR data.
The latest LR data appears. Go to Step 2.
You do not have permission to view this content.
| Sr. No. | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Sr. No. | Sr. No. | Item Description | SAC Code | LR. No. | Billing Party | Consignor (Loaded From) | Consignee (Unloaded At) | QTY | Unit | Unit Rate | Amount | CGST @ 9% | SGST @ 9% | Total Amount (Rs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 214 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 3297 | PI Industries Ltd. | PI Industries Ltd. Unit-1 (237), Panoli | Detox India Pvt. Ltd., Ankleshwar | 0 | 0 | 230 | 5,863 | 0.00 | 0.00 | 5,862.70 | ||||
| 215 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 3298 | PI Industries Ltd. | PI Industries Ltd. Unit-1 (237), Panoli | Detox India Pvt. Ltd., Ankleshwar | 0 | 0 | 230 | 5,842 | 0.00 | 0.00 | 5,842.00 | ||||
| 216 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 3287 | PI Industries Ltd. | PI Industries Ltd. Unit-1 (237), Panoli | Detox India Pvt. Ltd., Ankleshwar | 0 | 0 | 230 | 6,159 | 0.00 | 0.00 | 6,159.40 | ||||
| 217 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 3284 | PI Industries Ltd. | PI Industries Ltd. Unit-1 (237), Panoli | Detox India Pvt. Ltd., Ankleshwar | 0 | 0 | 230 | 6,134 | 0.00 | 0.00 | 8,134.10 | ||||
| 218 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 998399 | 3119 | BEIL Infrastructure Ltd. | Superform Chemistries Ltd. (unit-5) Jhagadiya | BEIL Infrastructure Ltd., Dahej | 1 | 0 | 6,500 | 6,500 | 585.00 | 585.00 | 7,670.00 | |||
| 219 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||
| 220 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | ,,998399,3155,BEIL Infrastructure Ltd.,M/s PI Industries Ltd. (10369) | Panoli" | BEIL Infrastructure Ltd., Dahej | 1 | Per Trip | 6500 | 6500 | 585 | 585 | 7,670 | 0 | 0.00 | 0.00 | 0.00 | |
| 221 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 998399 | 3176 | BEIL Infrastructure Ltd. | M/s Aarti Industries Limited, Jhagadiya | BEIL Infrastructure Ltd., Dahej | 1 | 0 | 6,500 | 6,500 | 585.00 | 585.00 | 7,670.00 | |||
| 222 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 998399 | 3175 | BEIL Infrastructure Ltd. | M/s Aarti Industries Limited, Jhagadiya | BEIL Infrastructure Ltd., Dahej | 1 | 0 | 6,500 | 6,500 | 585.00 | 585.00 | 7,670.00 | |||
| 223 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 998399 | 3166 | BEIL Infrastructure Ltd. | Superform Chemistries Ltd. (unit-5) Jhagadiya | BEIL Infrastructure Ltd., Dahej | 1 | 0 | 6,500 | 6,500 | 585.00 | 585.00 | 7,670.00 | |||
| 224 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 998399 | 3270 | BEIL Infrastructure Ltd. | M/s PI Industries Ltd. (10369), Panoli | BEIL Infrastructure Ltd., Dahej | 1 | 0 | 6,500 | 6,500 | 585.00 | 585.00 | 7,670.00 | |||
| 225 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 998399 | 3180 | BEIL Infrastructure Ltd. | Sajjan India Ltd. Ankleshwar(15600) | BEIL Infrastructure Ltd., Dahej | 1 | 0 | 6,075 | 6,075 | 546.75 | 546.75 | 7,168.50 | |||
| 226 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 998399 | 3272 | BEIL Infrastructure Ltd. | SRF Limited Dahej (24521) | BEIL Infrastructure Ltd., Dahej | 1 | 0 | 4,600 | 4,600 | 414.00 | 414.00 | 5,428.00 | |||
| 227 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 998399 | 3277 | BEIL Infrastructure Ltd. | SRF Limited Dahej (24521) | BEIL Infrastructure Ltd., Dahej | 1 | 0 | 4,600 | 4,600 | 414.00 | 414.00 | 5,428.00 | |||
| 228 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 998399 | 3167 | BEIL Infrastructure Ltd. | Superform Chemistries Ltd. (unit-5) Jhagadiya | BEIL Infrastructure Ltd., Dahej | 1 | 0 | 6,500 | 6,500 | 585.00 | 585.00 | 7,670.00 | |||
| 229 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 998399 | 3273 | BEIL Infrastructure Ltd. | M/s Aarti Industries Limited, Jhagadiya | BEIL Infrastructure Ltd., Dahej | 1 | 0 | 6,500 | 6,500 | 585.00 | 585.00 | 7,670.00 | |||
| 230 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 998399 | 3269 | BEIL Infrastructure Ltd. | M/s PI Industries Ltd. (10369), Panoli | BEIL Infrastructure Ltd., Dahej | 1 | 0 | 4,600 | 4,600 | 414.00 | 414.00 | 5,428.00 | |||
| 231 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 998399 | 3092 | BEIL Infrastructure Ltd. | M/s Aarti Industries Limited, Jhagadiya | BEIL Infrastructure Ltd., Dahej | 1 | 0 | 6,500 | 6,500 | 585.00 | 585.00 | 7,670.00 | |||
| 232 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 998399 | 3271 | BEIL Infrastructure Ltd. | BEIL Infrastructure Ltd., Dahej | BEIL Infrastructure Ltd., Ankleshwar | 1 | 0 | 6,075 | 6,075 | 636.75 | 636.75 | 8,348.50 | |||
| 233 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 998399 | 3140 | BEIL Infrastructure Ltd. | Superform Chemistries Ltd. (unit-5) Jhagadiya | BEIL Infrastructure Ltd., Dahej | 1 | 0 | 6,500 | 6,500 | 585.00 | 585.00 | 7,670.00 | |||
| 234 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 998399 | 3260 | BEIL Infrastructure Ltd. | Superform Chemistries Ltd. (unit-5) Jhagadiya | BEIL Infrastructure Ltd., Dahej | 1 | 0 | 6,500 | 6,500 | 585.00 | 585.00 | 7,670.00 | |||
| 235 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 998399 | 3288 | BEIL Infrastructure Ltd. | Rallis India Ltd. (32966) Dahej | BEIL Infrastructure Ltd., Dahej | 1 | 0 | 4,600 | 4,600 | 414.00 | 414.00 | 5,428.00 | |||
| 236 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 998399 | 3289 | BEIL Infrastructure Ltd. | Rallis India Ltd. (32966) Dahej | BEIL Infrastructure Ltd., Dahej | 1 | 0 | 4,600 | 4,600 | 414.00 | 414.00 | 5,428.00 |
https://docs.google.com/spreadsheets/d/e/2PACX-1vRPgFbqOMDlRBQQSlS0EIfk5vRwmY5O40eq1KMDSUEVUf7Hoj0cQHsqMlCKOA8jZJVgT4ir3xrOKsRR/pubhtml?gid=840943153&single=true
Go to Step 2 : Choose ‘Replace rows with source data‘ in the ‘Select how to use source file data‘ below for fetching latest LR data.
Paste the copied LR link in the ‘Source file path or URL ‘ below in the LR data dashboard below for filtering the LR data according to required invoice.
Click Save Changes and click ‘Yes, Save Table‘ for fetching latest LR data.
The latest LR data appears. Go to Step 2.
You do not have permission to view this content.
| Sr. No. | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Sr. No. | Sr. No. | Item Description | SAC Code | LR. No. | Billing Party | Consignor (Loaded From) | Consignee (Unloaded At) | QTY | Unit | Unit Rate | Amount | CGST @ 9% | SGST @ 9% | Total Amount (Rs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 214 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 3297 | PI Industries Ltd. | PI Industries Ltd. Unit-1 (237), Panoli | Detox India Pvt. Ltd., Ankleshwar | 0 | 0 | 230 | 5,863 | 0.00 | 0.00 | 5,862.70 | ||||
| 215 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 3298 | PI Industries Ltd. | PI Industries Ltd. Unit-1 (237), Panoli | Detox India Pvt. Ltd., Ankleshwar | 0 | 0 | 230 | 5,842 | 0.00 | 0.00 | 5,842.00 | ||||
| 216 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 3287 | PI Industries Ltd. | PI Industries Ltd. Unit-1 (237), Panoli | Detox India Pvt. Ltd., Ankleshwar | 0 | 0 | 230 | 6,159 | 0.00 | 0.00 | 6,159.40 | ||||
| 217 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 3284 | PI Industries Ltd. | PI Industries Ltd. Unit-1 (237), Panoli | Detox India Pvt. Ltd., Ankleshwar | 0 | 0 | 230 | 6,134 | 0.00 | 0.00 | 8,134.10 | ||||
| 218 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 998399 | 3119 | BEIL Infrastructure Ltd. | Superform Chemistries Ltd. (unit-5) Jhagadiya | BEIL Infrastructure Ltd., Dahej | 1 | 0 | 6,500 | 6,500 | 585.00 | 585.00 | 7,670.00 | |||
| 219 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |||||||
| 220 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | ,,998399,3155,BEIL Infrastructure Ltd.,M/s PI Industries Ltd. (10369) | Panoli" | BEIL Infrastructure Ltd., Dahej | 1 | Per Trip | 6500 | 6500 | 585 | 585 | 7,670 | 0 | 0.00 | 0.00 | 0.00 | |
| 221 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 998399 | 3176 | BEIL Infrastructure Ltd. | M/s Aarti Industries Limited, Jhagadiya | BEIL Infrastructure Ltd., Dahej | 1 | 0 | 6,500 | 6,500 | 585.00 | 585.00 | 7,670.00 | |||
| 222 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 998399 | 3175 | BEIL Infrastructure Ltd. | M/s Aarti Industries Limited, Jhagadiya | BEIL Infrastructure Ltd., Dahej | 1 | 0 | 6,500 | 6,500 | 585.00 | 585.00 | 7,670.00 | |||
| 223 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 998399 | 3166 | BEIL Infrastructure Ltd. | Superform Chemistries Ltd. (unit-5) Jhagadiya | BEIL Infrastructure Ltd., Dahej | 1 | 0 | 6,500 | 6,500 | 585.00 | 585.00 | 7,670.00 | |||
| 224 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 998399 | 3270 | BEIL Infrastructure Ltd. | M/s PI Industries Ltd. (10369), Panoli | BEIL Infrastructure Ltd., Dahej | 1 | 0 | 6,500 | 6,500 | 585.00 | 585.00 | 7,670.00 | |||
| 225 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 998399 | 3180 | BEIL Infrastructure Ltd. | Sajjan India Ltd. Ankleshwar(15600) | BEIL Infrastructure Ltd., Dahej | 1 | 0 | 6,075 | 6,075 | 546.75 | 546.75 | 7,168.50 | |||
| 226 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 998399 | 3272 | BEIL Infrastructure Ltd. | SRF Limited Dahej (24521) | BEIL Infrastructure Ltd., Dahej | 1 | 0 | 4,600 | 4,600 | 414.00 | 414.00 | 5,428.00 | |||
| 227 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 998399 | 3277 | BEIL Infrastructure Ltd. | SRF Limited Dahej (24521) | BEIL Infrastructure Ltd., Dahej | 1 | 0 | 4,600 | 4,600 | 414.00 | 414.00 | 5,428.00 | |||
| 228 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 998399 | 3167 | BEIL Infrastructure Ltd. | Superform Chemistries Ltd. (unit-5) Jhagadiya | BEIL Infrastructure Ltd., Dahej | 1 | 0 | 6,500 | 6,500 | 585.00 | 585.00 | 7,670.00 | |||
| 229 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 998399 | 3273 | BEIL Infrastructure Ltd. | M/s Aarti Industries Limited, Jhagadiya | BEIL Infrastructure Ltd., Dahej | 1 | 0 | 6,500 | 6,500 | 585.00 | 585.00 | 7,670.00 | |||
| 230 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 998399 | 3269 | BEIL Infrastructure Ltd. | M/s PI Industries Ltd. (10369), Panoli | BEIL Infrastructure Ltd., Dahej | 1 | 0 | 4,600 | 4,600 | 414.00 | 414.00 | 5,428.00 | |||
| 231 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 998399 | 3092 | BEIL Infrastructure Ltd. | M/s Aarti Industries Limited, Jhagadiya | BEIL Infrastructure Ltd., Dahej | 1 | 0 | 6,500 | 6,500 | 585.00 | 585.00 | 7,670.00 | |||
| 232 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 998399 | 3271 | BEIL Infrastructure Ltd. | BEIL Infrastructure Ltd., Dahej | BEIL Infrastructure Ltd., Ankleshwar | 1 | 0 | 6,075 | 6,075 | 636.75 | 636.75 | 8,348.50 | |||
| 233 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 998399 | 3140 | BEIL Infrastructure Ltd. | Superform Chemistries Ltd. (unit-5) Jhagadiya | BEIL Infrastructure Ltd., Dahej | 1 | 0 | 6,500 | 6,500 | 585.00 | 585.00 | 7,670.00 | |||
| 234 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 998399 | 3260 | BEIL Infrastructure Ltd. | Superform Chemistries Ltd. (unit-5) Jhagadiya | BEIL Infrastructure Ltd., Dahej | 1 | 0 | 6,500 | 6,500 | 585.00 | 585.00 | 7,670.00 | |||
| 235 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 998399 | 3288 | BEIL Infrastructure Ltd. | Rallis India Ltd. (32966) Dahej | BEIL Infrastructure Ltd., Dahej | 1 | 0 | 4,600 | 4,600 | 414.00 | 414.00 | 5,428.00 | |||
| 236 | KartikSharma | 04/09/2025 05:50 PM | KartikSharma | 04/09/2025 05:50 PM | 998399 | 3289 | BEIL Infrastructure Ltd. | Rallis India Ltd. (32966) Dahej | BEIL Infrastructure Ltd., Dahej | 1 | 0 | 4,600 | 4,600 | 414.00 | 414.00 | 5,428.00 |
https://docs.google.com/spreadsheets/d/e/2PACX-1vRPgFbqOMDlRBQQSlS0EIfk5vRwmY5O40eq1KMDSUEVUf7Hoj0cQHsqMlCKOA8jZJVgT4ir3xrOKsRR/pubhtml?gid=1996098352&single=true
Go to Step 2 : Choose ‘Replace rows with source data‘ in the ‘Select how to use source file data‘ below for fetching latest LR data.
Paste the copied LR link in the ‘Source file path or URL ‘ below in the LR data dashboard below for filtering the LR data according to required invoice.
Click Save Changes and click ‘Yes, Save Table‘ for fetching latest LR data.
The latest LR data appears. Go to Step 2.
You do not have permission to view this content.
| Sr. No. | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | SR. No. | Date | LR No. | Billing Party | Consigner (Loaded From) | Consignee (Unloaded At) | Manifest Number | Vehicle Number | Quantity | Rate | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 436 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 30-07-2025 | 3119 | BEIL Infrastructure Ltd. | Superform Chemistries Ltd. (unit-5) Jhagadiya | BEIL Infrastructure Ltd., Dahej | 3010319 | GJ16AW1729 | 6,500 | 6,500 | ||
| 437 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 31-07-2025 | 3155 | BEIL Infrastructure Ltd. | M/s PI Industries Ltd. (10369), Panoli | BEIL Infrastructure Ltd., Dahej | 3011281 | GJ16AW1729 | 6,500 | 6,500 | ||
| 438 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 04-08-2025 | 3176 | BEIL Infrastructure Ltd. | M/s Aarti Industries Limited, Jhagadiya | BEIL Infrastructure Ltd., Dahej | 3014508 | GJ16AW1729 | 6,500 | 6,500 | ||
| 439 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 05-08-2025 | 3175 | BEIL Infrastructure Ltd. | M/s Aarti Industries Limited, Jhagadiya | BEIL Infrastructure Ltd., Dahej | 3016806 | GJ16AW1729 | 6,500 | 6,500 | ||
| 440 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 08-08-2025 | 3166 | BEIL Infrastructure Ltd. | Superform Chemistries Ltd. (unit-5) Jhagadiya | BEIL Infrastructure Ltd., Dahej | 3018512 | GJ16AW1729 | 6,500 | 6,500 | ||
| 441 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 08-08-2025 | 3270 | BEIL Infrastructure Ltd. | M/s PI Industries Ltd. (10369), Panoli | BEIL Infrastructure Ltd., Dahej | 3018574 | GJ16AV6563 | 6,500 | 6,500 | ||
| 442 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 11-08-2025 | 3180 | BEIL Infrastructure Ltd. | Sajjan India Ltd. Ankleshwar(15600) | BEIL Infrastructure Ltd., Dahej | 3020546 | GJ16AW1729 | 6,075 | 6,075 | ||
| 443 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 14-08-2025 | 3272 | BEIL Infrastructure Ltd. | SRF Limited Dahej (24521) | BEIL Infrastructure Ltd., Dahej | 3023518 | GJ16AV6563 | 4,600 | 4,600 | ||
| 444 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 14-08-2025 | 3277 | BEIL Infrastructure Ltd. | SRF Limited Dahej (24521) | BEIL Infrastructure Ltd., Dahej | 3023530 | GJ16AW1729 | 4,600 | 4,600 | ||
| 445 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 18-08-2025 | 3167 | BEIL Infrastructure Ltd. | Superform Chemistries Ltd. (unit-5) Jhagadiya | BEIL Infrastructure Ltd., Dahej | 3026055 | GJ16AW1729 | 6,500 | 6,500 | ||
| 446 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 19-08-2025 | 3273 | BEIL Infrastructure Ltd. | M/s Aarti Industries Limited, Jhagadiya | BEIL Infrastructure Ltd., Dahej | 3027318 | GJ16AV6563 | 6,500 | 6,500 | ||
| 447 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 19-08-2025 | 3269 | BEIL Infrastructure Ltd. | M/s PI Industries Ltd. (10369), Panoli | BEIL Infrastructure Ltd., Dahej | 3027072 | GJ16AW1729 | 4,600 | 4,600 | ||
| 448 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 20-08-2025 | 3092 | BEIL Infrastructure Ltd. | M/s Aarti Industries Limited, Jhagadiya | BEIL Infrastructure Ltd., Dahej | 3029270 | GJ16AW1729 | 6,500 | 6,500 | ||
| 449 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 09-08-2025 | 3271 | BEIL Infrastructure Ltd. | BEIL Infrastructure Ltd., Dahej | BEIL Infrastructure Ltd., Ankleshwar | 22000438 | GJ16AV6563 | 6,075 | 6,075 | ||
| 450 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 28-07-2025 | 3140 | BEIL Infrastructure Ltd. | Superform Chemistries Ltd. (unit-5) Jhagadiya | BEIL Infrastructure Ltd., Dahej | 3008562 | GJ16AW1729 | 6,500 | 6,500 | ||
| 451 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 21-08-2025 | 3260 | BEIL Infrastructure Ltd. | Superform Chemistries Ltd. (unit-5) Jhagadiya | BEIL Infrastructure Ltd., Dahej | 3029542 | GJ16AV6563 | 6,500 | 6,500 | ||
| 452 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 22-08-2025 | 3288 | BEIL Infrastructure Ltd. | Rallis India Ltd. (32966) Dahej | BEIL Infrastructure Ltd., Dahej | 3030231 | GJ16AV6563 | 4,600 | 4,600 | ||
| 453 | KartikSharma | 18/09/2025 02:33 PM | KartikSharma | 18/09/2025 02:33 PM | 22-08-2025 | 3289 | BEIL Infrastructure Ltd. | Rallis India Ltd. (32966) Dahej | BEIL Infrastructure Ltd., Dahej | 3030250 | GJ16AW1729 | 4,600 | 4,600 | ||
